Principais Especificações
| Processor | Intel® Cherry Trail QC Processor Z8350 1.44 GHz | |
| System Memory | 4 GB | |
| OS Support | Microsoft® Windows 10 IOT LTSB 2019 | Android 6.0 |
| Storage | eMMC 128 GB | |
| Wireless Communication | 802.11 a/b/g/n/ac +BT 5.0 | |
| Camera | 2 MP (Front) / 8 MP (Rear) | |
| Touchscreen | Projected Capacitive Touchscreen , w/Gorilla Glass | |
| Accelerometer Sensor | ST LIS2DW12 | |
| Ambient Light Sensor | Capella CM32181E | |
| Power Button | x1 | |
| Volume Keys | x2 | |
| Speakers | 2 W x2 SPL 98±3dB | |
| Internal Mic | x1 | |
| Alarm Light | x1 (Optional) | |
| Power Requirement | DC 15 V | |
Ecrã
| Display Size | 10.1” 16:10 Wide Screen LED Panel | |
| Resolution | 1920 x 1200 | |
| Max. Colors | 16.7 M | |
| Contrast Ratio | 800:1 | |
| Luminance (cd/m2) | 300 nits | |
Entradas e Saídas
| USB | USB 3.0 (Type-A) x 1 | |
| Audio Out / Mic In | 3.5 mm Combo Audio Jack x1 | |
| Video Out | Micro HDMI x1 | |
| DC-In | x1 | |
Bateria
| Battery Type | Li-ion | |
| Battery Capacity | 4530mAh (48.9 Wh) | |
| Battery Run Time | Approx. 8 hrs | |
Condições Mecânicas e Ambientais
| VESA | VESA 75 via cradle | |
| Degree of Protection | IP54 | |
| Operating Temperature | 0° C ~ 40° C (32° F ~ 104° F) | |
| Storage Temperature | -20° C ~ 60° C (-4° F ~ 140° F) | |
| Storage Humidity | 10%~95%@35°C, non-condensing | |
| Dimension | 260 (W) x 186 (H) x 23 (D) mm | |
| Packing Size | 310 x 220 x 110 mm | |
| Gross Weight | 2 kg (4.4 lb) | |
| Net Weight | Approx. 1 kg (2.2 lb) | |
| Certifications | CE: EN 60601-1-2:2015(V4.0), EN 60601- 1:2006/A1:2013(V3.1) EN 300 328(V2.1.1), EN 301 893 (V2.1.1) FCC: Part 18 Class B, Part 15 C/E UL: ANSI/AAMI ES60601-1:2012 (V3.1) cUL: CAN/CSA-C22.2 No. 60601-1:2014 (V3.1) |
|



















