Principais Especificações
Processor | Intel® ELKhart Lake Pentium N6415 3.0 GHZ |
System Memory | DDR4 SO-DIMM x1, 4 GB (Up to 16 GB) |
OS Support | Microsoft ® Windows 10, Windows 11 IOT / Linux ubuntu 20.04 LTS |
Storage | M.2 Interface x1, SATA/NVMe 64 GB (up to 1TB) |
Wireless Communication | 802.11 a/b/g/n /AC/AX + BT5.2 (Optional) |
Camera | 2 MP (Front) / 8 MP (Rear) |
Touchscreen | Projected Capacitive Touchscreen,w/Gorilla Glass |
3-AXIS G-Sensor | Yes |
Ambient Light Sensor | Yes |
Wi-Fi | Dual Wi-Fi 6 slots |
LTE+GPS | Sierra EM7421 x2 (Optional) [5G Sierra EM 9291 Supported] |
Function Keys | x2 |
LED Indicators | x2 |
Speaker | 2W x2 |
Internal Mic | x1 |
Power Requirement | DC 12V |
Security | Smart Card Reader x2 , RFID x1 (optional) |
Ecrã
Display Size | 11.6” 16:9 Widescreen LED Panel |
Resolution | FHD 1920 x 1080 |
Max. Colors | 16.7M |
Contrast Ratio | 800:1 |
Luminance (cd/m2) | 300nits , 600nits |
Entradas e Saídas
USB | USB 3.0 (Type-A) x1, USB 3.0 (Type-C with External Display) x1 |
Ethernet | Gigabit LAN x1 |
DC-In | DC-In Jack x1 |
Docking | Docking Connector x1 |
Bateria
Battery Type | Li-ion |
Battery Capacity | 4545 mAh (32.72Wh) x2 |
Battery Run Time | Approx. 8 hrs |
Condições Mecânicas e Ambientais
VESA | VESA 75 via docking station |
Degree of Protection | IP54 |
Operating Temperature | 0° C ~ 40° C (32° F ~104° F) |
Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) |
Storage Humidity | 10%~95%@35°C, non-condensing |
Dimensions | 312 (W) x 239 (H) x 37 (D) mm |
Packing Size | 400 x 345 x160 mm |
Gross Weight | 3 kg (6.6 lb) |
Net Weight | Approx. 1.45~1.8 kg |
Certifications | CE :EN 60601-1-2: 2015 + A1: 2021 ( V4.1), EN 60601-1: 2007 + A1:2013 +A2:2021 ( V3.2) EN 55032:2015/A1:2020 EN55035:2017/A11:2020( ITE) IEC62368-1:2020+A11:2020 ( ITE) EN 300 328: V2.2.2,EN 300 440 V2.1.1 EN 301 893 V2.1.1,EN 303 687 V1.1.1 FCC :Part 15B/ Part 18 / Part 15C /Part 15E UL : ANSI AAMI ES60601-1:2005/A1:2012/A2:2021( V3.2) cUL : CAN/CSA-C22.2 No. 60601-1:14 (IEC 60601-1: 2005+A1:2012+A2:2020,MOD) ( V3.2) |
Base de Encaixe
Power | DC 12V |
Battery | 4545 mAh (32.72Wh) x2 |
USB | USB 3.0 (Type-A) x1, USB 2.0 (Type-A) x1 |
Ethernet | Gigabit LAN x1 |