Ecrã
| Size | 23.8″ |
| Resolution | Full HD 1920 x 1080 |
| Max. Colors | 16.7M |
| Brightness (Typ.) | 400nits |
| Viewing Angle (CR=10)(Typ.) |
89˚(H)/89˚(V) |
| Contrast Ratio (Typ.) | 1000:1 |
| Touch Screen | Projective capacitive touch screen (optional) |
| IP Grade | IP22 |
Sistema
| OS Support | Windows® XP, Windows® 7, Windows® 10 |
| DICOM Support | Optional |
Entradas e Saídas
| Audio | Audio-in x 2 |
| USB Port | USB 2.0 Type B x 1 for Touch Screen |
| Signal | DVIx 1, HDMI x 1, DP x1 |
| Speaker | 2W speaker x 2 on back side |
Condições Mecânicas e Ambientais
| Power Consumption | Full Loading:36.7Watts |
| VESA | 100 x 100mm & 100 x 200mm |
| Power Requirement | DC12V / 5A power input |
| Operating Temperature | 5°C ~ 40°C(41°F ~ 104°F) |
| Storage Temperature | -10°C ~ 60°C(14°F ~ 140°F) |
| Storage Humidity | 10%~90%@35°C, non-condensing |
| Dimension | 576 x 344.3 x 62.1 mm |
| Packing Size | 645 x 545 x 295 mm |
| Gross Weight | 9.2kg |
| Net Weight | 7.2kg |
| Certifications | CE: EN 60601-1-2:2015(V4.0) , EN 60601-1:2006/ A1:2013/A12:2014(V3.1) FCC: Part 18 Class B |


















