Ecrã
| Size | 21.5″ |
| Resolution | Full HD 1920 x 1080 |
| Max. Colors | 16.7M |
| Brightness (Typ.) | 350 nits |
| Viewing Angle (CR=10)(Typ.) | 178˚(H)/178˚(V) |
| Contrast Ratio (Typ.) | 1000:1 |
| Touch Screen | Projective capacitive touch screen (optional) |
| IP Grade | IP22 |
Sistema
| OS Support | Windows® XP, Windows® 7, Windows® 10 |
| DICOM Support | Optional |
Entradas e Saídas
| Audio | Audio-in x 1 |
| USB Port | USB 2.0 Type B x 1 for Touch Screen |
| Signal | DVIx 1, HDMI x 1, DP x1 |
| Speaker | 2W speaker x 2 on back side |
Condições Mecânicas e Ambientais
| Power Consumption | Full Loading :28.7Watts |
| VESA | 100 x 100mm & 100 x 200mm |
| Power Requirement | DC12V |
| Operating Temperature | 5°C ~ 40°C(41°F ~ 104°F) |
| Storage Temperature | -10°C ~ 60°C(14°F ~ 140°F) |
| Storage Humidity | 10%~90%@35°C, non-condensing |
| Dimension | 526 x 321 x 57 mm |
| Packing Size | 570 x 478 x 260 mm |
| Gross Weight | 6.7kg |
| Net Weight | 4.7kg |
| Certifications | CE: EN 60601-1-2:2015(V4.0) , EN 60601-1:2006/ A1:2013/A12:2014(V3.1) FCC: Part 18 Class B |



















