Principais Especificações
| Processor | Intel® 13/12th generation Core I Processor |
| Chipset | Intel W680 |
| System Memory | Supports ECC DDR4 3200 DIMM x 4 up to 128GB |
| Front Scree(Optional) | 7” LED Panel with P-Cap Touch |
| Storage Disk Drive | 2.5″ SATA x 2, M.2 SSD x 1 |
| TPM | 2.0 |
| Speaker (Optional) | 5W x 2 |
| OS Support | Windows® 10 and 11, Linux (optional) |
Entradas e Saídas
| USB | USB 3.2 Gen 2 Type A x 5, USB Gen 2 20G Type C x 1 |
| Ethernet | GigaLAN x 1, 2.5G LAN x 2 |
| Video Out | HDMI 2.0 x 1, DP 1.4 x 1, VGA x1 |
| Audio | Line-in x 1, Mic-in x 1, Line-out x 1 |
| Series Ports | RS232 x 2 |
| Function I/O | Remote power switch x 1 (Optional) Grounding pin x 1 |
| Power | AC input |
| Front I/O | USB 3.0 x 2, Power Button x 1 |
| Expansion I/O | 2 x PCIe Gen4 Slots (PCIE1/PCIE3:single at x16(PCIE1); dual at x8 (PCIE1) / x8 (PCIE3)) with x16 connector PCIe [x 4] x 2 M.2 2230 E Key x 1 M.2 2280 M Key [PCIe x 4] x 1 |
Condições Mecânicas e Ambientais
| Power Consumption | 100V to 240V AC Input , 700W or 1500W |
| Operating Temperature | 0°C ~ 35°C(32°F ~ 95°F) |
| Storage Temperature | -20°C ~ 60°C(-4°F ~ 140°F) |
| Dimension | 420 x 169 x 409 mm |
| Package Size | 630 x 310 x 565 mm |
| Gross Weight | 12kg |
| Net Weight | 11kg |
| Certifications | CE: EN 60601-1-2: 2015 + A1: 2021 (V4.1), EN 60601-1: 2007 + A1:2013 +A2:2021 (V3.2) EN 55032:2015/A1:2020 EN 55035:2017/A11:2020 (ITE) IEC 62368-1:2020+A11:2020 (ITE) FCC: Part 15B/ Part 18 UL: ANSI AAMI ES60601-1:2005/A1:2012/ A2:2021(V3.2) cUL: CAN/CSA-C22.2 No. 60601-1:14 (IEC 60601-1: 2005+A1:2012+A2:2020,MOD) (V3.2) |



























