Principais Especificações
| Processor | ARM® Cortex® Quad-Core up to 1.8 GHz |
| System Memory | 2GB SDRAM |
| OS Support | Android 10 |
| LCD Touch Display | 8” (1280 x 800) TFT LCD with 2-point P-cap (Latex Glove Operable) |
| Communication | WiFi a/b/g/n/ac + Bluetooth 4.0 |
| I/O Port | USB Type C x 1 or Micro USB x1 ,USB Type A x 1, Volume Up/Down , 3.5mm Stereo Headphone Jack x1, DC-In Jack x 1 or USB Type C Charging x1 or Pogo pin Charging , Built-In Speaker & Microphone, nanoSIM Card Slot,Micro SD Card Slot |
| Storage | 16 GB eMMC Flash |
| Camera | Front 8MP , Rear 8MP with Flash LED |
| Sensor | Built-in Light Sensor, Built-in G-Sensor , Built-in Vibration Motor |
Alimentação
| AC/DC Adapter | AC Power Input: 100 ~ 240V , 50~60Hz,36W , Output:12V , 3A |
| Battery | Lithium-Polymer High Capacity Battery (8 Hours) |
Condições Mecânicas e Ambientais
| Color | White | |
| Dimension(W x H x D) | 136.6 x 219 x 21 mm | |
| Packing Size | 280 x 250 x 80 mm | |
| Gross Weight | 1.8kg (3.96 lb) | |
| Net Weight | 0.67 Kg (1.48lb) | |
| Operating Temperature | 0°C ~ 40°C | |
| Storage Temperature | -20°C ~ 60°C | |
| Operating Humidity | 10 ~ 75% | |
| Water / Drop Proof | IP54 / 76cm | |
| Medical Certification | CE/FCC Class B , UL60950 , UL/EN60601-1 | |




















