Principais Especificações
| Processor | 3rd Gen Scalable Processor up to 32 cores | 
| System Memory | 6 x 288-pin Long-DIMM, Support Dual Channel DDR4 | 
| Storage | 2.5” SATA SSD x2, M.2 2280 M-Key x 1(PCIe x 4/SATA3) | 
| Chipset | Intel C621A | 
| TPM | TPM 2.0 | 
| OS Support | Windows Server and Linux (Optional) | 
Entradas e Saídas
| USB | USB 3.0 x 6 | 
| Ethernet | GigaLAN x 2 | 
| Video Out | VGA | 
| Audio | Line-in x 1, Line-out x 1 | 
| Serial Port | RS232 x 2 | 
| Function I/O | Grounding pin x 1 | 
| Power | AC input | 
| Front I/O | USB 3.0 x 2 ,Power Button x 1 | 
| Expansion I/O | PCIe [x 16] x 4 , PCIe [x8] x 3 | 
Condições Mecânicas e Ambientais
| Power Consumption | 100V to 240V AC Input, Medical Power Supply | 
| Operating Temperature | 0°C ~ 35°C(32°F ~ 95°F) | 
| Storage Temperature | -20°C ~ 60°C(-4°F ~ 140°F) | 
| Dimension | TBC | 
| Package Size | TBC | 
| Gross Weight | TBC | 
| Net Weight | TBC | 
| Certifications | CE: EN 60601-1-2:2015(V4.0), EN 60601-1:2006/A1:2013(V3.1) FCC: Part 18 Class B UL: ANSI/AAMI ES60601-1:2012 (V3.1) cUL: CAN/CSA-C22.2 No. 60601-1:2014 (V3.1)  | 





















