Principais Especificações
| Processor | Intel® Skylake Dual-Core i5 /i7 |
| System Memory | DDR4 up to 32GB |
| OS Support | Microsoft® Windows 7(32bit/64bit) Microsoft® Windows 8.1(64bit) Microsoft® Windows 10(64bit) Ubuntu 18.04 LTS IGEL (thin client solution) |
| Grahpics | Intel® HD Graphics 520 |
| Storage | SSD up to 512GB (optional) |
| Wireless Communication | 802.11 ac/a/b/g/n + BT 4.0 (optional) |
| Camera | 2MP/5MP camera (optional) |
| Touch | PCT , R-TS (optional) |
| Speaker | 2W x2 |
| Security |
TPM 2.0 , Smart Card Reader, RFID ISO 15693/14443A (optional) |
Ecrã
| Display Size | 21.5” VA panel |
| Resolution | 1920 x 1080 |
| Max. Colors | 16.7 M |
| Contrast Ratio | 1000:1 |
| Luminance (cd/m2) | 250 |
Entradas e Saídas
| USB | Rear I/O : USB 3.0 x2, USB 2.0 x2 Side I/O : USB 3.0 x2 |
| Video Out | HDMI 1.4 x1 |
| COM | COM port x1 |
| Audio | Combo audio port x1 |
| Security | Kensington slot |
| Ethernet | Gigabit LAN x1 |
| DC-in | 24V DC-in x1 |
Condições Mecânicas e Ambientais
| VESA | 75/100 mm VESA mount |
| Operating Temperature | 0°C ~40°C( 32°F ~104°F) |
| Storage Temperature | -20°C ~ 60°C(-4°F ~ 140°F) |
| Storage Humidity | 10%~95%@35°C, non-condensing |
| Degree of Protection | Front Panel: IP65 ; Rear: IPX1 |
| Dimension | 542(L) x 77(W) x 362(H) mm |
| Net Weight | 7kg (15.4 lbs) |
| Gross Weight | 11kg (24.3 lbs) |
| Packing Size | 645(L) x 210(W) x 513(H) mm |
| Certifications | CE : EN 60601-1-2: 2015 + A1: 2021 ( V4.1), EN 60601-1: 2007 + A1:2013 +A2:2021 ( V3.2) EN 55032:2015/A1:2020 EN55035:2017/A11:2020( ITE) IEC62368-1:2020+A11:2020 ( ITE) FCC : Part 15B/ Part 18 UL : ANSI AAMI ES60601-1:2005/A1:2012/A2:2021( V3.2) cUL : CAN/CSA-C22.2 No. 60601-1:14 (IEC 60601-1: 2005+A1:2012+A2:2020,MOD) ( V3.2) |





















