Principais Especificações
| Processor | Intel® Core™ i7-11850HE (8C/16T, 2.1 GHz, 35W) Intel® Xeon® W-11865MRE (8C/16T, 2.1 GHz, 35W) |
| Chipset | CM236 (for Xeon) / QM170(for Core i7) |
| System Memory | ECC (for Xeon) / Non-ECC (for Core i7) DDR4 SODIMM up to 32GB |
| Expansion | PCI Express[x16] x1, PCI Express[x4] x1, PCI Express[x1] x1) |
| Storage Disk Drive | 2.5” SATA Hard Disk Drive/Solid State Disk Drive x2 |
| Security | Trusted Platform Module 2.0 |
| Wireless Communication | 802.11ac , Bluetooth 5.1 |
| Speaker | 5W x 2 |
| Function Key | Power On/Off, LCD,Brightness Up/Down, Touch Screen On/Off , Video Input Select |
| Power Requirement | 100~240V AC |
| OS Support | Windows® 7, Windows® 10, Linux® |
Ecrã
| Size | 32” LCD |
| Resolution | 3840 x 2160 |
| Luminance | 350 nits |
| View Angle | 178˚(H)/178˚(V) |
| Contrast Ratio | 1000:1 |
| Back Light Life Time | 30,000 Hours |
| Touch Screen | Capacitive Multi-Touch |
Entradas e Saídas
| USB | USB 3.0 x 4 |
| Serial Port | Isolated RS-232 x2(optional) |
| Ethernet | Isolated Gigabit LAN x2 |
| Audio | Mic(optional), Line out(optional) |
| Video Out | Display Port 1.4 x1 |
| Video In | HDMI x1 |
Condições Mecânicas e Ambientais
| Power Consumption | Full loading : 90 Watts |
| Operating Temperature | 0°C ~35°C( 32°F ~95°F) |
| Storage Temperature | -20°C ~ 60°C(-4°F ~ 140°F) |
| Mounting | VESA 100mm |
| Degree of protection | IP54 in the front, IPX1 in the back |
| Dimension | 778 x 478 x 102mm |
| Package Size | 1006 x 661 x 258 mm |
| Gross Weight | 28 kg (61.7 lb) |
| Net Weight | 18.5 kg (40.8 lb) |
| Certifications | CE: EN 60601-1-2:2015 (V4.0), EN 60601-1:2006/A1:2013 (V3.1) EN 55032:2015/A1:2020 EN 55035:2017/A11:2020 (ITE), IEC 62368-1:2020+A11:2020 (ITE) FCC: Part 15B/ Part 18 UL: ANSI/AAMI ES60601-1:2012 (V3.1) cUL: CAN/CSA-C22.2 No. 60601-1:2014 (V3.1) |



















