Principais Especificações
Processor | AMD Ryzen Embedded V1605B 3.6GHz Quad Core |
System Memory | ECC / Non-ECC DDR4 SODIMM up to 32GB |
Expansion Interface | PCI Express[x4] x1 |
Storage Disk Drive | 2.5” SATA Hard Disk Drive/Solid State Disk Drive x1 |
Security | fTPM 2.0 |
Wireless Communication | 802.11ac/a/b/g/n, Bluetooth V4.1 / V4.2 |
Speaker | 5W x 2 |
Function Key | Power On/Off, LCD Brightness Up/Down, Touch Screen On/Off, Video Input Selet |
Power Requirement | 100~240V AC |
OS Support | Windows® 10, Linux® |
Ecrã
Size | 27” LCD |
Resolution | 3840 x 2160 |
Luminance | 250 nits |
View Angle | 178˚(H)/178˚(V) |
Contrast Ratio | 1000:1 |
Back Light Life Time | 30,000 Hours |
Touch Screen | Capacitive Multi-Touch |
Entradas e Saídas
USB | USB 3.1 Type-C x 1, USB 3.1 Type -A x 2 , USB 2.0 x 2 |
Serial Port | Isdated RS-232 x2(optional) |
Ethernet | Gigabit LAN x2 |
Audio | Mic, Line out |
Video In | HDMI x1 |
Video Out | Display Port 1.2 x1, HDMI 2.0 x1, USB 3.1 Type-C x1 |
Condições Mecânicas e Ambientais
Power Consumption | Full loading : 80 Watts |
Operating Temperature | 0°C ~ 35°C(32°F ~ 95°F) |
Storage Temperature | -20°C ~ 60°C(-4°F ~ 140°F) |
Mounting | VESA 100mm |
Degree of protection | IP65 in the front , IPX1 in the back |
Dimension | 676 x 429 x 53 mm |
Package Size | 820 x 575 x 230 mm |
Gross Weight | 14 kg (30.9 lb) |
Net Weight | 11.3 kg (24.91 lb) |
Certifications | CE: EN 60601-1-2:2015(V4.0), EN 60601-1:2006/A1:2013(V3.1) FCC: Part 18 Class B UL: ANSI/AAMI ES60601-1:2012 (V3.1) cUL: CAN/CSA-C22.2 No. 60601-1:2014 (V3.1) |