Principais Especificações
| CPU | NVIDIA Jetson AGX Orin12-core Arm® Cortex®-A78AE v8.2 64-bitCPU3MB L2 + 6MB L3 /8-core Arm® Cortex®- A78AE v8.2 64-bitCPU 2MB L2 + 4MB L3 |
| System Memory | 32GB or 64GB 256-Bit LPDDR5 |
| Graphics | NVIDIA Ampere architecture 2048 NVIDIA CUDA® cores and 64 Tensor Cores / 1792 NVIDIA CUDA® cores and 56 Tensor Cores |
| Storage | 64GB eMMC and M.2 NVMe SSD x 1 |
| OS support | Linux |
| Security | TPM2.0 Chip (Infineon SLB9670XQ2.0) |
| Speaker | 2W x 2 |
| Function Key | Power On/Off, LCD,Brightness Up/Down, Touch Screen On/Off |
| Power Requirement | 100~240V AC |
Ecrã
| Size | 22″ LCD |
| Max. Resolution | 1920 x 1080 |
| Luminance(cd/m2)(TYP) | 250 nits |
| View Angle | 178˚(H)/178˚(V) |
| Contrast Ratio | 1000:1 |
| Back Light Life Time | 50,000 Hours |
| Touch Screen | Capacitive Multi-Touch |
Entradas e Saídas
| USB | USB 3.2 Type A x 2 , USB 3.2 Type C x 1 |
| Ethernet | GigaLAN x 1, 10G LAN x 1 |
| Video Output | HDMI 2.0 x 1 and Display Port 1.4 (without front screen) 3G SDI or HDMI (FHD) 12G SDI or HDM 2.0 |
| Video in(Optional) | 3G SDI(Max resolution up to 1920×1080p@60fps) 12G SDI(Max resolution up to 4096×2160@60fps) HDMI (FHD)(Max resolution up to 1920×1080p@60fps HDMI 2.0 (Max resolution up to 4096×2160@60fps) |
| Audio | Mic-in x 1 , Line out x 1 |
| Serial port | RS-232 x 2 |
| Function Port | Grounding pin x 1 |
| Wireless Communication | 802.11a/b/g/n/ac/ax.w/BT5.2 (Optional) |
| Expansion I/O | PCIe Gen 4 [x8] x 1 |
Condições Mecânicas e Ambientais
| Operating Temperature | 0°C ~ 35°C(32°F ~ 95°F) |
| Storage Temperature | -20°C ~ 60°C(-4°F ~ 140°F) |
| Mounting VESA | 75/100 mm |
| Degree of protection | IP65 in the front, IPX1 in the back |
| Dimension | 532 x 345 x 65 mm |
| Package Size | TBD |
| Gross Weight | TBD |
| Net Weight | TBD |






















