ESPECIFICAÇÕES TÉCNICAS
PAINÉL
| Screen Size | 43″ |
|---|---|
| Panel Technology | IPS |
| Native Resolution | 3,840 x 2,160 (4K UHD) |
| Brightness | 500 nit |
| Contrast Ratio | 1,000:1 |
| Color gamut | NTSC 72% |
| Viewing Angle (H x V) | 178 x 178 |
| Color Depth | 10bit, 1.07Billion colors |
| Response Time | 9ms (G to G) |
| Surface Treatment (Haze) | Haze 12% |
| Operation Hours (Hours / Days) | 24 / 7 |
| Portrait / Landscape | Yes / Yes |
ESPECIFICAÇÕES MECÂNICAS
| Bezel Color | Black |
|---|---|
| Bezel Width | 10.9 / 10.9 / 10.9 / 13.5 mm |
| Weight (Head) | 10.4 kg |
| Packed Weight | 12.4 kg |
| Monitor Dimensions (W × H × D) | 967.2 x 558.4 x 38.0 mm |
| Carton Dimensions (W × H × D) | 1,064 x 665 x 156 mm |
| VESA™ Standard Mount Interface | 200 x 200 |
PRINCIPAIS CARACTERÍSTICAS (Hardware)
| Internal Memory | 8GB (System 5GB + Available 2.48GB) |
|---|---|
| Temperature Sensor | Yes |
| Acceleration(Gyro) Sensor | Yes |
PRINCIPAIS CARACTERÍSTICAS (Software)
| webOS ver. | webOS 6.0 |
|---|---|
| Embedded CMS | Local Contents Scheduling, Group Manager |
| USB Plug & Play | Yes |
| Fail over | Yes |
| Background Image | Booting Logo Image, No Signal Image |
| Video Tag | Yes (4), External Input (1) |
| Play via URL | Yes |
| Screen Rotation | Yes |
| Gapless Playback | Yes |
| Setting Data Cloning | Yes |
| SNMP | Yes |
| ISM Method | Yes |
| Status Mailing | Yes |
| Control Manager | Yes |
| Cisco Certi. | Yes |
| 3rd Party Compatibility | Crestron Inside |
| Power | Smart Energy Saving, PM mode, Wake on LAN, Network Ready |
| HDMI-CEC | Yes |
| SI Server Setting | Yes |
| webRTC | Yes |
| Pro:Idiom | Yes |
CONDIÇÕES AMBIENTAIS
| Operation Temperature | 0 °C to 40 °C |
|---|---|
| Operation Humidity | 10% to 80% |
ALIMENTAÇÃO
| Power Supply | AC 100-240V~, 50/60Hz |
|---|---|
| Power Type | Built-In Power |
CONSUMO
| Typ. | 81 W |
|---|---|
| Max. | 110 W |
| Smart Energy Saving | 57 W |
| DPM | 0.5 W↓ |
| Power off | 0.5 W↓ |
| BTU (British Thermal Unit) | 276 BTU/Hr(Typ.), 375BTU/Hr(Max.) |
CERTIFCAÇÃO PADRÃO
| Safety | CB / NTRL |
|---|---|
| EMC | FCC Class “A”/ CE / KC |
| ErP | Yes |
COMPATIBILIDADE DE SOFTWARE
| SuperSign CMS | Yes |
|---|---|
| SuperSign Control+ | Yes |
| SuperSign Cloud | Yes |
| LG ConnectedCare | Yes |
| Mobile CMS | Yes |
CONECTIVIDADE
| Input | Digital (HDMI(2), HDCP 1.4), RS232C IN, RJ45(LAN), IR IN, USB2.0 Type A(1) |
|---|---|
| Output | Audio Out, USB2.0 Type B(1) |
IDIOMA
| OSD | English, French, German, Spanish, Italian, Korean , Chinese(Simplified), Chinese(Original), Portugues(Brazil), Swedish, Finnish, Norwegian, Danish, Russian, Japanese, Portugues(Europe), Dutch, Czech, Greek, Arabic, Türkçe, Polski |
|---|
ACESSÓRIOS
| Basic | Power Cord 1.55 M*1, USB Cable (Type A-Type B) 1.8 M*1, User Manual, QSG, Remote Controller(include battery 2ea), RS232C Gender, IR Receiver |
|---|
TOUCH
| Available Object Size for Touch | Ø6mm ↑ |
|---|---|
| Reponse Time (Based on ‘Paint’ app on Windows 10 PC) | 90ms ↓ |
| Accuracy | 3.5 mm |
| Interface | USB 2.0 |
| Operating System Support | Win 10/ 11, Android |
| Multi Touch Point | Max. 10 Points |






















