Principais Especificações
| Processor | Intel® 7th Generation Core i7-7600U 3.9GHz Dual Core |
| System Memory | DDR4 SODIMM up to 32GB |
| Expansion | PCI Express[x4] x 1, PCI Express[x1] x1(optional) |
| Storage Disk Drive | 2.5″ SATA Hard Disk Drive/SSD x 1 Slim DVD-RW Drive x 1(optional) M.2 SSD x 1 |
| Security | Trusted Platform Module, Smart Card reader(optional), RFID(optional) |
| Wireless ommunication |
802.11a/b/g/n/ac(optional), Bluetooth 4.1 (optional) |
| Speaker | 5W x 2 |
| Function Key | Speaker Volume Up/Down, LCD Brightness Up/Down, LCD On/Off, Touch Screen On/Off, DICOM Mode(optional), Reading Light On/Off |
| Power Requirement | DC12~24V, 25Wh Back up battery(optional) |
| OS Support | Windows® 10, Linux® |
Ecrã
| Size | 19″ LCD |
| Resolution | 1280×1024 |
| Luminance | 250nits |
| View Angle | 170˚(H)/160˚(V) |
| Contrast Ratio | 1000:1 |
| Back Light Life Time | 30,000 Hours |
| Touch Screen | Capacitive Multi-Touch |
Entradas e Saídas
| USB | USB 3.0 x 4, USB 3.1 x 2(inside I/O), Isolated USB 2.0 x1(optional) |
| Serial Port | Isolated RS-232 x 2(optional) |
| Ethernet | Isolated Gigabit LAN x2 |
| Audio | Mic(optional)/ Line out(optional) |
| Video Out | Display Port 1.2 x1(optional) |
Condições Mecânicas e Ambientais
| Power Consumption | Full Loading: 55 Watts |
| Operating Temperature | 0°C ~40°C( 32°F ~104°F) |
| Storage Temperature | -20°C ~ 60°C(-4°F ~ 140°F) |
| Mounting | VESA 75/100 mm |
| Degree of protection | IP65 in the front, IP54 in the back |
| Dimension | 450 x 388 x 66 mm |
| Package Size | 640 x 220 x 520 mm |
| Gross Weight | 11 kg (24.25 lb) |
| Net Weight | 7kg (15.43lb) |
| Certifications | CE: EN 60601-1-2:2015(V4.0), EN 60601-1:2006/A1:2013(V3.1) FCC: Part 18 Class B UL: ANSI/AAMI ES60601-1:2012 (V3.1) cUL: CAN/CSA-C22.2 No. 60601-1:2014 (V3.1) |





















