Principais Especificações
| Processor | AMD Ryzen™ V1202B / V1605B |
| System Memory | Up to DDR4 32GB |
| OS Support | Microsoft® Windows 10 pro (64bit) Microsoft® Windows 10 IOT Enterprise (64bit) Ubuntu 18.04 LTS |
| Storage | Up to 512 GB (optional) |
| Wireless Communication | 802.11 ac/a/b/g/n + BT 4.0 (optional) |
| Touch | PCAP |
| Speaker | 2W x2 |
| Security | TPM2.0,SmartCard Reader ,RFID ISO 15693 / 14443A (optional) |
Ecrã
| Display Size | 23.8” VA panel |
| Resolution | 1920 x 1080 |
| Max. Colors | 16.7M |
| Contrast Ratio | 3000:1 |
| Luminance (cd/m2) | 250 |
Entradas e Saídas
| USB | Rear I/O: USB 3.0 x 2, USB 2.0 x 2 Side I/O : USB 3.0 x2 |
| Video Out | HDMI |
| COM | COM port x2 (isolated optional) |
| Audio | Combo audio port x1 |
| Security | Kensington slot |
| Ethernet | Gigabit LAN x 2 |
| DC-in | 24V 2.5mm DC connector x1 |
Condições Mecânicas e Ambientais
| VESA | 75/100 mm VESA mount |
| Operating Temperature | 0°C ~ 40°C(32°F ~ 104°F) |
| Storage Temperature | -20°C ~ 60°C(-4°F ~ 140°F) |
| Storage Humidity | 10%~95%@35°C, non-condensing |
| Degree of Protection | Front Panel: IP65 ; Rear: IPX1 |
| Dimension | 607(L) x 78(W) x 404(H) mm |
| Net Weight without Battery | 8kg (17.6 lbs) |
| Packing Size | 730(L) x 240(W) x 550(H) mm |
| Gross Weight | 12kg (26.5 lbs) |
| Certifications | CE: EN 60601-1-2: 2015 + A1: 2021 ( V4.1), EN 60601-1: 2007 + A1:2013 +A2:2021 ( V3.2) EN 55032:2015/A1:2020 EN55035:2017/A11:2020( ITE) IEC62368-1:2020+A11:2020 ( ITE) FCC : Part 15B/ Part 18 UL : ANSI AAMI ES60601-1:2005/A1:2012/A2:2021( V3.2) cUL : CAN/CSA-C22.2 No. 60601-1:14 (IEC 60601-1: 2005+A1:2012+A2:2020,MOD) ( V3.2) |



















